| ||
| ||
| Hong Kong consumer prices rise 4.1pc in 2012 South China Morning Post Consumer prices in Hong Kong rose by 4.1 per cent last year over the previous year, the Census and Statistics Department said on Monday. Netting out the effects of all government's one-off relief measures, the underlying inflation rate even reached 4.7 ... See all stories on this topic » | ||
| ||
| ||
| ||
| House prices in Dublin up 2.2pc last year after strong fourth quarter Irish Independent PRICES paid for second-hand houses in Dublin shot up by 2.2pc last year after the last three months of the year saw strong demand for property, estate agency Douglas Newman Good said It said its own survey shows that the value of second-hand houses in .. See all stories on this topic » | ||
| ||
| ||
| Kobo Arc review PC Advisor See also Group test: what's the best cheap tablet PC? The slightly-raised, soft-touch plastic bezel that surrounds the Arc's 7-inch screen, again, is thicker than on the iPad, but slightly thinner than the Nexus 7. There's a front-facing 1.3-megapixel ... See all stories on this topic » | ||
| ||
| PowerTraveller PowerMonkey Discovery review PC Advisor By Jim Martin | PC Advisor | 21 January 13. Need a portable battery to charge your iPhone and other devices which can charge via USB? The PowerMonkey Discovery has more power than most. Here's our full review. Expert Review; User Reviews; Technical ... See all stories on this topic » | ||
| ||
| ||
| Matias Tactile Pro 3 Keyboard review PC Advisor This might be explained by the high quality of keyboards that have been supplied as standard with most Macintosh PCs over the years. The latest Apple keyboard models, available wired or wireless, have low-profile white Scrabble-style keys embedded into ... See all stories on this topic » | ||
| Huawei foresees 10-12 pc revenue growth in 2013 CIOL BEIJING, CHINA: Information and communications technology (ICT) solutions provider Huawei expects its 2012 global sales revenues to reach CNY 220.2 billion (1 USD equals 6.2285 CNY), an eight per cent year-on-year increase, with a net profit of CNY ... See all stories on this topic » | ||
| ||
| ||
| PC market shrinks in Asia for the first time: IDC Campaign Asia-Pacific ASIA-PACIFIC - The region, which has been a source of stable growth for PC vendors, shrank by 2 per cent last year, representing the first time the market has failed to grow in Asia-Pacific (excluding Japan), according to IDC. See all stories on this topic » | ||
| MIDF expects MAHB to post 2.8pc on-year gain in FY12 The Malaysian Insider KUALA LUMPUR, Jan 21 – MIDF Research expects Malaysia Airports Holdings Bhd (MAHB) to record a small on-year gain of 2.8 per cent to RM411 million in its financial year 2012 (FY12) ended Dec 31. A hike in the passenger service charge (PSC) rate ... See all stories on this topic » | ||
| PC shipments decline in Middle East and Africa in Q4 2012 Emirates 24/7 The Middle East and Africa PC market declined by a narrow margin of 0.6 per cent year on year during the final quarter of 2012, according to preliminary results released today by International Data Corporation (IDC), the premier global market ... See all stories on this topic » | ||
| Mineral output in India declines by 0.7 pc in Nov'12 to Rs 17000 cr Indian Express Mineral production declined by 0.7 per cent in November last year to Rs 17,004 crore in value terms, mainly on account of less output of iron ore, natural gas and petroleum. "The index of mineral production of mining and quarrying sector in November ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment