| ||
| ||
Dollar gains as riskier currencies falter Financial Times The euro continued to trade close to an 11-month high against the US dollar reached on Friday after the European Central Bank said banks were set to pay back a larger than expected tranche of loans at the end of the month, lending support to the single ... See all stories on this topic » | ||
Google Challenges Hackers To Pwn Chrome OS In Pwnium 3 Competition ... TechCrunch Competitions like Pwn2Own are a staple of the security research scene and with Pwnium 3, Google today announced the latest edition of its own competition. What's different this time around is the target. For the first time, the focus of the Pwnium ... See all stories on this topic » | ||
| ||
| ||
Google Makes Using Analytics Easier With New Solution Gallery For ... TechCrunch Google Analytics is such a powerful tool, its huge feature set can often be intimidating for novice users. Now, however, with today's launch of the creatively named Google Analytics Solution Gallery, Google is hoping to make many of the service's ... See all stories on this topic » | ||
Vine Video Sharing App For iOS Features Porn Clip As An "Editor's Pick" TechCrunch Even with the fact that you have to click to make the video actually play, that's a problem. It's unclear how exactly an adult video with the hashtag #dildoplay got to to the top of the feed, and got an "Editor's Pick" recommendation, but we're ... See all stories on this topic » | ||
| ||
Spec sheet shows HP entering Chromebook market CNET With the rise of smartphones and tablets, Microsoft doesn't hold the power it once did over the PC market. HP's willingness to sell a Chromebook reflects the fluidity of the new computing landscape. It didn't go as far as Samsung, though, which sells a ... See all stories on this topic » | ||
Health Care Spending Cuts are Key to Controlling the Deficit: Alan Blinder Yahoo! Finance (blog) The "cost cut benders" included in the health care reform law could potentially reduce health care costs, says Blinder, but knowing which ones succeed in doing that and which ones don't will take time and patience. In the meantime, there are risks that ... See all stories on this topic » | ||
Whoops! Google Map Of Gun Permit Holders Was Woefully Inaccurate TechCrunch new-york-newspaper-posts-map-with-names-and-. When the Journal News caused a national uproar and endangered the lives of its staff to create a Google Map of gun permit holders in New York, it was justified for the cause of transparency and civic dialog. See all stories on this topic » | ||
| ||
| ||
| ||
| ||
This Game Awards You Points For Smashing Real World Cameras Kotaku This Game Awards You Points For Smashing Real World Cameras Gamification—the use of game mechanics in the real world—remains largely a joke, often relegated to a bullet point in a marketing strategy or manifested as an ineffective experiment. See all stories on this topic » | ||
The iPad mini: 2013's next big business tool? Macworld (blog) Convenience was one reason: The iPad mini has all the capabilities of its bigger predecessor, including wireless AirPlay mirroring that allows him to project the tablet's screen onto a nearby TV. But salesmanship was a factor, too: There's nothing like ... See all stories on this topic » | ||
Apple or Samsung: Who's Cooler Now? CNBC.com (blog) Recent news reports have found that Apple's iPhone has been losing market share to the likes of Samsung. (Read More: In Asia's Trend-Setting Cities, iPhone Fatigue Sets In). SkyBridge Capital's Anthony Scaramucci said that Apple lost some of its "cool ... See all stories on this topic » | ||
| ||
| ||
| ||
Dollar clings to gains after economic data MarketWatch SAN FRANCISCO (MarketWatch) — The dollar traded choppy, but held onto slight gains versus most major rivals Monday following the release of December durable-goods and home sales data. The ICE dollar index (NYE:DXY) , which tracks the U.S. unit ... See all stories on this topic » | ||
Mac Miller: King of the Hill (2013 Online Cover Story) Complex.com (blog) Even more than Paul Wall, Mac's got the Internet going nuts: His YouTube page has logged more than 400 million views, he has more than 3 million followers on Twitter, and more than 3 million likes on Facebook. These are the kinds of numbers that helped ... See all stories on this topic » | ||
Samsung Selling Red 7-Inch Galaxy Tab 2 PC Magazine The special edition version of Samsung's 7-inch tablet will retail for $219.99 with a matching red garnet case. It will be available for a limited time at Walmart, Amazon.com, Office Depot, Fry's, Tiger Direct, Toys R Us, and other retailers. The ... See all stories on this topic » | ||
Frightened Rabbit – Pedestrian Verse: exclusive album stream The Guardian (blog) They'll hope that Pedestrian Verse – so named because it forced singer Scott Hutchinson to raise his game – changes all that, taking them overground while cementing their status on the US tour circuit. Their fourth album certainly sounds grand enough ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment