| ||
| Free Online College Courses Take Big Step Forward Forbes Dozens of public universities are planning to offer introductory MOOCs for credit to anyone with an internet connection around the world, according to a piece today in The New York Times. ... In the last year, MOOCs have been growing fast, with several ... See all stories on this topic » | ||
| ||
| ||
| ||
| Nearly half of iPhone users use YouTube's app, report says CNET If accurate, Onavo's numbers represent significant progress for YouTube, which had to start from scratch last fall when iOS 6 arrived and removed YouTube as a pre-installed app. It would also help explain Google's fourth-quarter earnings numbers, which ... See all stories on this topic » | ||
| Samsung overtakes Apple as top global chip customer: research ZDNet (blog) Summary: Samsung shot past Apple to become the world's leading buyer of chips and semiconductors, according to latest research figures. Forget the Samsung v. Apple rivalry for a moment It's actually about both Samsung and Apple setting the post-PC ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
| Google rebuts the naysayers MSN Money As Reuters and others pointed out, Google's advertising rates fell less than expected in the quarter. Advertising revenue rose about 22% to $12.9 billion and paid clicks jumped 24%, according to the Wall Street Journal. Investors are optimistic that ... See all stories on this topic » | ||
| ||
| Stocks to Watch: Google, Coach, Annie's Wall Street Journal (blog) Google posted fourth-quarter results Tuesday that reflected enduring strength in its core business and something of a rebound in online-advertising prices, helping send the Internet company's shares up 4.9% to $736.97 in premarket trading. Google said ... See all stories on this topic » | ||
| ||
| A Beautiful, Moving Story About ... Google Calendar The Atlantic It is these stories that remind me of the possibilities in today's communication tools. It's not that the Internet is superior or inferior or equal to or a replacement for face-to-face interaction, but all these services are there, and we sometimes can ... See all stories on this topic » | ||
| Smithsonian Zoo launches 'App for Apes' iPad project tuaw.com The Zoo began participating in the Apps for Apes program last year, when a keeper's family member donated an iPad to the Great Ape House. Malinsky and fellow animal keeper Erin Stromberg talked with the other program participants to determine which ... See all stories on this topic » | ||
| Gold ends back above $1690 on safe-haven appeal MarketWatch SAN FRANCISCO (MarketWatch) — Gold futures settled at their highest in more than a month on Tuesday, as weakness in the dollar, the Bank of Japan's decision to loosen its monetary policy and disappointing U.S. economic data lifted the metal's ... In a ... See all stories on this topic » | ||
| Review: ACDSee Pro 2 for Mac photo manager plays catch-up but isn't there yet Macworld ACDSee Pro for Windows, now at version 6, is fast and flexible, and competes with other big-league programs such as Adobe Lightroom. The much newer Mac version, ACDSee Pro 2 ($100), resembles its older Windows sibling in many positive ways, but it's ... See all stories on this topic » | ||
| ||
| ||
| ||
| Canada Dollar Falls as Central Bank Says Rate Boost Less Urgent Bloomberg The Canadian dollar fell to parity against its U.S. counterpart after the Bank of Canada said the need to raise interest rates is less urgent as the economy will take longer to reach full output. The currency dropped to a two-month low as the central ... See all stories on this topic » | ||
| Use a Google Script to Automatically Get Reminders to Follow Up On Starred ... Lifehacker Use a Google Script to Automatically Get Reminders to Follow Up On Starred Emails in Gmail The ability to "Star" messages in Gmail is an awesome way to remind you to follow up on them, but you still have to remember to actually look at your list ... See all stories on this topic » | ||
| ZoneBox Is a Simple Mac App that Allots and Tracks Time for Specific Projects Lifehacker Mac: Managing how much time you have to spend on projects throughout the day is never easy, but ZoneBox is a small Mac app that helps give you a better idea of how much time you have using a technique called timeboxing. Timeboxing is a simple project ... See all stories on this topic » | ||
|
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment