| ||
| Apple's Tim Cook Sees "Huge Opportunity" For iPad In Mac Cannibalization TechCrunch Apple CEO Tim Cook responded to questions about the issue of potential cannibalization of Mac sales by iPad devices on today's earnings call, a question made more timely by the fact that Mac sales were down considerably on the quarter. He reiterated ... See all stories on this topic » | ||
| ||
| Asian Stocks Swing Between Gains, Loss; Japan Stocks Jump Bloomberg About four stocks rose for every three that retreated. The gauge jumped 10 percent through yesterday from Nov. 14, when elections were announced in Japan, spurring a rally in the country's shares amid speculation the new government would do whatever ... See all stories on this topic » | ||
| Google updates image search to be faster, more reliable CNET "Based on feedback from both users and webmasters, we redesigned Google Images to provide a better search experience," Google Images Associate Product Manager Hongyi Li wrote in a blog post today. "In the next few days, you'll see image results ... See all stories on this topic » | ||
| ||
| Daily iPhone App: Wave Trip flies through a musical world tuaw.com Wave Trip is the newest title from developer Lucky Frame, probably best known for the underrated rhythm-meets-tower defense game Bad Hotel. In the same way that Bad Hotel is a tower defense game, Wave Trip is sort of a Jetpack Joyride-style platformer, ... See all stories on this topic » | ||
| 'Gangnam' Style earned USD 8 million for YouTube: Google Indian Express Google has said that the YouTube page showcasing the "Gangnam Style" video by South Korean rapper Psy has reaped more than USD 8 million in ad revenue. Google Chief Business Officer Nikesh Arora yesterday revealed the figure while discussing the ... See all stories on this topic » | ||
| Site Unseen: More 'Angels' Invest Via Internet Wall Street Journal For now, the AngelList "Invest" tool is free for startups and investors to use while AngelList and SecondMarket figure out a way to monetize it, but many angels are cautious. Catherine Mott, a retired entrepreneur in Pittsburgh who has been an angel ... See all stories on this topic » | ||
| Amazon's Kindle and Paperwhite available in Canada CNET ... 199 Canadian dollars ($198.97). The devices, which started shipping in the U.S. in September and October, will also be available at more than 1,000 retail locations in Canada, including Staples, The Source, and Shoppers Drug Mart, according to Amazon. See all stories on this topic » | ||
| Google Creating Wireless Network, But For What? Wall Street Journal- India (blog) However, Google's small-scale wireless network would use frequencies that wouldn't be compatible with nearly any of the consumer mobile devices that exist today, such as Apple's iPad or iPhone or most devices powered by Google's Android operating ... See all stories on this topic » | ||
| Flyers' Brayden Schenn suspended one game NHL.com NEW YORK -- Philadelphia Flyers forward Brayden Schenn has been suspended for one game for charging New Jersey Devils defenseman Anton Volchenkov in NHL Game No. 30 in New Jersey on Tuesday, January 22, the National Hockey League's ... See all stories on this topic » | ||
| Polycom's Video Conferencing Business Unfazed by Ambitious Startups, CEO ... All Things Digital If indeed the ambitious video conferencing startups of the world like Vidyo and Blue Jeans Network were supposed to have messed up the business plans of established players in that world by now, you certainly couldn't have proved it by looking at the ... See all stories on this topic » | ||
| Facebook overtakes Google Maps as top US mobile app CNET The social network's app, which had 85,574 unique visitors in December, overtook the Google Maps app after September, which, as ComScore notes, coincides with Apple removing Google Maps from iOS 6. But Google may make a comeback now that its ... See all stories on this topic » | ||
| Google Shares Soar After Q4 Earnings Prove They "Get It" Yahoo! Finance (blog) Shares of Google (GOOG) blasted off Wednesday morning after the search engine behemoth reported a quarter that was short on numerical specificity but strong where it counted. Officially, Google reported non-GAAP EPS of $10.65 versus Street estimates of ... See all stories on this topic » | ||
| Apple iPad supply-chain plays may beat iPhone's, J.P. Morgan says MarketWatch (blog) Apple: from top, iphone5. ipad, ipod nano. But sales of the iPad were in line with projections, and although supply is still constrained, the tablet device could potentially drive year-on-year growth in the March quarter as well, say analysts at J.P .. See all stories on this topic » | ||
| This is the Modem World: The internet used to be better Engadget We were happy to go out at night and create real-life memes over drinks regarding the 2-minute video that took all afternoon to download. Every site was new and fresh and daring. ... We didn't know it then, but we had emerged from the magical era of ... See all stories on this topic » | ||
| Apple offers free iPad, iPod engraving for Valentine's Day tuaw.com Apple has announced a promo on its online store for free engraving and gift-wrapping on iPads and iPods bought as Valentine's Day gifts. The company is also offering free shipping on orders over $50. To make sure you get your gifts in time for ... See all stories on this topic » | ||
| ||
| ||
| Fifteen stocks in focus in Thursday morning trade Economic Times Here is a list of fifteen stocks that are likely to be in action in morning trade today. NEW DELHI: Indian shares are expected to trade in a range with a negative bias on Thursday tracking muted Asian markets. The immediate support level for Nifty is ... See all stories on this topic » | ||
| Google Slides gets offline editing, begins rolling out today Engadget Google made Docs available for offline editing this past summer and now it's extending the capability to Slides. In a rollout slated to begin today, users of the web-based app (formerly known as presentations for Docs) will be able to edit, comment and ... See all stories on this topic » | ||
| ||
| Google, IBM lift tech stocks; Apple on the rise MarketWatch SAN FRANCISCO (MarketWatch) — Strong gains by Google Inc. and International Business Machines Corp. in the wake of fourth-quarter earnings reports gave a boost to the overall tech sector Wednesday. Shares of Apple Inc. and Netflix Inc. posted gains ... See all stories on this topic » | ||
| Graham Chadwick's video blog: Giroud hits two as Gunners goal blitz sees off ... Daily Mail Graham Chadwick's video blog: Giroud hits two as Gunners goal blitz sees off Hammers. By Graham Chadwick. PUBLISHED: 19:55 EST, 23 January 2013 | UPDATED: 19:56 EST, 23 January 2013. Comments (0); Share. Sportsmail photographer Graham ... See all stories on this topic » | ||
| Cruise line stocks: Who makes the grade? MSN Money A lot of things can go wrong in the fickle world of PR and brand management -- not to mention the blow to its reputation if the nearly half-billion-dollar salvage operation results in environmental damage. If you're in CCL, hold, but keep a close eye ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment