| ||
| ||
| ||
| Samsung Galaxy S4 reportedly set to launch in April CNET While early iterations of the Galaxy S phone faced a slow start, the Galaxy S3 catapulted out of the gate as a smash hit, and has held up remarkably well even as other competitive phones have faded. The phone has helped propel Samsung into the top spot ... See all stories on this topic » | ||
| AM Kitco Metals Roundup: Gold Near Steady amid Quieter Market Place this Week Forbes (Kitco News) - Gold prices are hovering near unchanged levels in early U.S. trading Wednesday. ... A weaker U.S. dollar index is limiting selling interest in the precious metals this week. February gold last traded steady at $1,693.20 an ounce ... See all stories on this topic » | ||
| ||
| European Stocks Waver Wall Street Journal Sterling gained ground against the dollar Wednesday following encouraging U.K. labor data and a pledge by Prime Minister David Cameron to renegotiate Britain's relationship with the European Union, while European stocks wavered as weakness in the ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
| ||
| Google's Biggest Problem, Explained In 114 Words Business Insider The shift to mobile is happening as Google's biggest, most lucrative business — desktop search — is slowing. The share of clicks on Google results that happen on desktop computers has fallen to 73 percent from 77 percent in the last six months, while ... See all stories on this topic » | ||
| FitStar Reinvents The Home Workout With Upcoming iPad App From NFL Tight ... TechCrunch FitStar, a fitness app startup backed by Floodgate and Google Ventures that uses the iPad to transform home video workouts, just announced its first creation. In it, Atlanta Falcons tight end Tony Gonzalez becomes a user's personal trainer, leading .. See all stories on this topic » | ||
| Increase in gold import tax dissuades buyers Daily News & Analysis The Central government has raised the import tax on gold by two percentage points to six percent to curb purchases and rein in a ballooning fiscal deficit, but the move has left buyers disappointed. India's passion for gold has led to a rise in its .. See all stories on this topic » | ||
| ||
| Outside The Game: Patrick Peterson prepares friend Tyrann Mathieu for an NFL ... Yahoo! Sports (blog) Sports Outside The Game feature. Peterson, already a two-time Pro Bowler in just his second year, is an ideal role model for someone like Mathieu. Peterson credits the influence of his father in keeping on the straight-and-narrow. And now Peterson is ... See all stories on this topic » | ||
| RIM, Dell lead gains for tech stocks MarketWatch SAN FRANCISCO (MarketWatch) — Tech stocks managed to put in a mostly upbeat market session Tuesday, with Research In Motion Ltd. scoring big gains, but Google Inc. failing to join in the advance ahead of the company's fourth-quarter earnings report, ... See all stories on this topic » | ||
| ||
| ||
| ||
| Europe stocks waver with US debt vote in sight MarketWatch U.S. stocks ended higher on Tuesday, supported by encouraging earnings. Tech majors Google Inc. (NASDAQ:GOOG) and IBM Corp. (NYSE:IBM) both issued upbeat results after the close on Wall Street. See: U.S. stocks rise; S&P 500 targets 1,500 ... See all stories on this topic » | ||
| ||
| ||
| Big earnings on Wednesday: McDonald's, UTC, Coach MarketWatch Google shares up as profit, sales surge .. Global Large-Cap Value, Global Multi-Cap Core, Global Multi-Cap Growth, Global Multi-Cap Value, Global Natural Resources, Global Real Estate Funds, Global Science/Tech, Global Small-/Mid-Cap Funds, GNMA, Gold ... See all stories on this topic » | ||
| Stock futures flat, but techs rally in premarket MSN Money "That is such a heavily watched stock that if it doesn't come out with strong numbers we could take a pause." Google Inc rose 5.1 percent to $738.61 in light premarket trading a day after the search giant's core Internet business outpaced expectations. See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment