| ||
| Verizon's iPhone Activations Had Good and Bad News for Apple iPhone Results ... Forbes There was some negative news in that Verizon said that only about half of its iPhone activations were iPhone 5's. This has a downward impact on Apple's revenue and from my perspective an unknown impact on margins. My assumption would be that while ... See all stories on this topic » | ||
| ||
| What Google Does Best Is A Stark Contrast To Apple, According To Larry Page TechCrunch iOS and Android together hold a vast majority of the global market, and both Apple and Google have their own hardware ventures (the iPhone/iPad and the Nexus tablet/smartphone family). But once we move past the battle for mobile souls, there is little ... See all stories on this topic » | ||
| Google's Native Client reaches ARM-based Chromebooks CNET Google has finished a version of its Native Client programming technology that extends beyond mainstream x86 PC processors into the world of ARM chips. Native Client, or NaCl for short, is designed to let programmers easily adapt the C or C++ software ... See all stories on this topic » | ||
| ||
| Search Marketing: Routing Around Google's Privacy Policy Forbes Google has provided users with some of the most useful tools on the Web and continues to lead innovation in all aspects of the Internet from storage to search. Some of the most successful businesses have been built on the back of Google data, leading ... See all stories on this topic » | ||
| Apple and Google: Slouching Toward Steady Profits Businessweek Look beyond the U.S., and Apple has some potential in similarly wealthy markets: In Europe, its market share is a considerably lower 253 percent, which trails market leader Samsung by 19 points. But the real potential lies in places where the iPhone ... See all stories on this topic » | ||
| Google Reports Uptick in Fourth-Quarter Profit, Shares Rise In Late Trading (LIVE) Forbes Google released its fourth-quarter results, announcing profit that beat analysts estimates even as it caused some confusion by noting that estimates might not have been adjusted to take into account the sale of its Motorola Home division in December ... See all stories on this topic » | ||
| Amazon adds in-app microtransactions for PC, Mac and browser game devs Joystiq With today's announcement, Amazon now provides In-App Purchasing services for Mac, PC and Web, Android and Kindle Fire developers, enabling them to offer Amazon's millions of customers a convenient, trusted and secure buying experience. To get ... See all stories on this topic » | ||
| ||
| ||
| ||
| Logitech gambled big on video conferencing, lost Engadget Logitech's PR machine is on the loose this morning, trying to dampen expectations before the company announces its quarterly financial results later in the day. The key message is that we shouldn't expect any great shakes from the video conferencing ... See all stories on this topic » | ||
| ||
| Gold futures slip from one-month highs MarketWatch ... on the Comex division of the New York Mercantile Exchange. The gains for the gold price Tuesday were made amid a weaker dollar, a decision to embrace looser policy from the Bank of Japan and some disappointing U.S. economic data. Click to Play ... See all stories on this topic » | ||
| Asian Stocks Fall as Japan Shares Extend Decline on Yen Bloomberg LG Household & Health Care Ltd. (051900), a maker of household products, slumped 7.5 percent in Seoul after forecasting 2013 operating profit that fell short of expectations. China Vanke Co., the country's biggest publicly traded property developer, ... See all stories on this topic » | ||
| 'Big Bang Theory' star creates TV show about real prodigies CNET The series will be based on a YouTube show by the THNKR channel called "Prodigies. ... "'Prodigies' reveals something about the human spirit with such joy and insight, which is why it achieved such a passionate following on the Internet. ... The show ... See all stories on this topic » | ||
| Google Continues Motorola Restructure, Drops 1K Employees And Divides Staff ... TechCrunch Google unveiled its Q4 2012 earnings today, and among the numbers were its customary look at employee headcounts for the quarter, and that number tells the tale of a continued reorganization of the Motorola business it acquired last year. Overall ... See all stories on this topic » | ||
| Motorola's $353M Q4 loss weighs on Google results CNET Google's Motorola unit continues to struggle, posting a loss of $353 million in the fourth quarter and besmirching the Internet giant's other profitable results. Excluding one-time items, the unit posted a loss of $152 million. A year ago, when ... See all stories on this topic » | ||
| Renderings tease what a 4.8-inch iPhone would look like CNET Chief among the changes is a sixth row for apps, one more than iPhone 5 users get, and two more than those on older devices. The mockups also show a device in different colors, a rumor that picked up earlier this month from an analyst note, along with ... See all stories on this topic » | ||
| ||
| ||
| ||
| Google Profit Rises on Year-End Advertising Gain Bloomberg Google Inc. (GOOG), owner of the world's largest search engine, rose in extended trading yesterday after reporting profit that topped analysts' estimates as advertisers boosted spending to reach consumers during the holiday season. Fourth-quarter ... See all stories on this topic » | ||
|
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment