| ||
| ||
| Amazon Kindle Fire gains Web usage market share on iPad loss CNET Web usage of Apple's iPad fell more than 7 percent in North America after Christmas, while competing tablets from Amazon, Google, and Samsung all registered gains, according to a new study released today. While the iPad dominates the market with 78.8 ... See all stories on this topic » | ||
| Apple Loses False Ad Claim Against Amazon Wall Street Journal Additionally, the judge wrote, Apple's service only sells apps for the company's iPhone, iPad and other devices, whereas Amazon's store sells apps solely for devices running Google Inc.'s Android operating system, such as its Kindle Fire. An Apple .. See all stories on this topic » | ||
| ||
| ||
| Google, Yahoo accused of funding piracy CNET Google and Yahoo's advertising networks are accused of financially supporting those who pirate music and movies online, according to a report from the University of Southern California. The school's Annenberg Innovation Lab studied which ad networks ... See all stories on this topic » | ||
| Samsung unveils the Series 7 Ultra, refreshes the Series 7 Chronos with a .. Engadget Now the company's PC division is getting a headstart as well: Samsung just added two notebooks to its high-performance Series 7 family of products. These include the Series 7 Ultra, a 13-inch Ultrabook, as well as a refreshed Series 7 Chronos with AMD ... See all stories on this topic » | ||
| High Schooler's Unbelievable Dunk Is Viral Video Gold Mashable The video embedded above, which took over the sports Internet on Wednesday, shows Victor Dukes -- a high school sophomore in Jonesboro, Ark. -- quite literally taking flight to throw down a vicious one-hander while looking down at the rim and injuring ... See all stories on this topic » | ||
| Singapore Stocks - Factors to watch on Jan 3 Reuters UK MARKET NEWS > Wall St starts new year with a bang after 'cliff' deal > Budget deal pushes benchmark yields to 3-month high > Dollar falls vs high-yielding currencies; yen sinks > Gold up after U.S. budget deal but seen vulnerable > Oil rises on US ... See all stories on this topic » | ||
| What Do the Ten Top Grossing iPhone Games of 2012 Have in Common? They ... Kotaku For every overpriced Final Fantasy re-release on iTunes there are dozens of free-to-play social games, refugees from a slowly fading Facebook love affair with microtransaction-driven casual titles finding new sources of revenue in the fertile mobile ... See all stories on this topic » | ||
| AD OF THE DAY: How The Samsung Galaxy Note II Can Help You Cheat At Work Business Insider The commercial shows two coworkers playing with their new phones, pointing out all the possibilities that the new "do two things at once feature" provides. Like doing two work projects at the same time or watching puppy video and copying your colleague ... See all stories on this topic » | ||
| ||
| ||
| Google has already charted the failure of your New Year's resolutions io9 If this graph from Google is any indication, you've got a tough road ahead of you. Habitual joggers and gym-goers have probably already noticed the swell in this year's tide of fitness enthusiasts. Those among us who exercise on a regular basis have ... See all stories on this topic » | ||
| Global Rally Is Tinged With Caution Wall Street Journal Still, investors on Wednesday piled into stocks, in particular, small-capitalization shares. The Russell 2000 index of small-cap stocks soared 2.8% to a record. In Europe, Germany's DAX index marched to its highest level in five years, while India's ... See all stories on this topic » | ||
| ||
| Top 5 Non-Profit YouTube Videos of 2012 Mashable As non-profits become more social media savvy, they're releasing more and more viral content on YouTube. As we kick off 2013, Google's social video platform released a list of the five most-viewed non-profit videos of last year exclusively to Mashable. See all stories on this topic » | ||
| ||
| ||
| ||
| The Frustrating Truth About Google's Chromebook PC Magazine One of my colleagues, Brian Westover, just happened to have finished running tests on a Samsung Chromebook Series 3 a few days earlier. Praised for its low price (from $249) and portability, Chromebooks were the biggest selling laptops on Amazon this ... See all stories on this topic » | ||
| Gold Near Two-Week High as Stimulus Seen Sustained; Silver Gains Bloomberg Spot gold rose as much as 0.2 percent to $1,690.10 an ounce, and was at $1,686.94 at 9:49 a.m. in Singapore. The metal reached $1,694.81 yesterday, the most expensive since Dec. 18, rallying with stocks, copper and oil after U.S. lawmakers passed a ... See all stories on this topic » | ||
| Google's executive chairman plans North Korea trip: AP Reuters SAN FRANCISCO (Reuters) - Google Inc's executive chairman, Eric Schmidt, one of the highest-profile leaders of the U.S technology industry, will travel to North Korea on a private trip this year, the Associated Press reported on Wednesday. AP cited ... See all stories on this topic » | ||
| MeterPlug Bluetooth power monitor tracks usage, sends stats to your ... Engadget Now, before you head down to the comments section or send your angry emails letting us know, we're fully aware that power monitoring solutions have been around for some time now. MeterPlug isn't your run-of-the-mill device, though. This solution is ... See all stories on this topic » | ||
| IIHS says these are the safest cars of 2013 Autoblog (blog) To be fair, IIHS only evaluated 29 vehicles with its new testing procedures for TSP+ (we'd expect that the number of qualified cars will rise substantially for 2014). Luxury and Near Luxury midsize cars were the first groups evaluated, followed by ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment