| ||
| ||
| ||
| The heavy price of losing weight MSN Money That doesn't necessarily mean spending money should be a deterrent from shedding pounds and improving your health, but it's nice to know whether your bank account can handle the weight-loss strategy you're about to embark on. .. According to data by ... See all stories on this topic » | ||
| ||
| ||
| ||
| Every Parent Who Gives Their Kid an iPhone Should Make Their Kid Follow ... Gizmodo If your mom and dad bought you an iPhone for Christmas or if you're a mom or dad who gifted an iPhone to your kid, you should make your kid follow the rules of Janell Hofmann. Hofmann bought an iPhone for her 13-year-old son Greg and gave him 18 rules ... See all stories on this topic » | ||
| Dollar extends post-cliff gains MarketWatch LOS ANGELES (MarketWatch) — The U.S. dollar recovered further Thursday, reversing losses made immediately after Washington lawmakers clinching a deal to undo or delay much of the fiscal cliff. The ICE dollar index (NYE:DXY) reclaimed the 80-point ... See all stories on this topic » | ||
| ||
| Daily iPhone App: Fitocracy uses community and game-like challenges to keep ... tuaw.com Up your odds of ending 2013 with a healthier you using Fitocracy, an iPhone app that turns your fitness into something fun. Fitocracy is more ... Fitocracy is also part game with a challenges and quests that award you points for the exercises that you ... See all stories on this topic » | ||
| ||
| UK game sales down 17% in 2012, digital crosses £1 billion for first time Joystiq The UK's Entertainment Retailers' Association has released its final report for 2012, and video game sales in that country are down more than 17 percent. Total entertainment sales, including music and movie sales, are down by about 12 percent. The ... See all stories on this topic » | ||
| Microsoft: Google Is (Still) Blocking Us From Building YouTube for Windows Phone All Things Digital YouTube clients for Android and iPhone have fuller search, favorites and ratings capabilities, while YouTube for Windows Phone is basically a wrapper for the mobile Web version of the site, because it doesn't have access to full APIs What's new is ... See all stories on this topic » | ||
| ||
| Asian Stocks Eke Out Gains on China Hopes CNBC.com Australian shares hit a fresh 19-month high on Thursday, boosted by miners after copper, gold, and oil all spiked higher on relief the U.S. avoided triggering the "fiscal cliff" that could have pushed it into recession. The benchmark S&P/ASX 200 index ... See all stories on this topic » | ||
| ||
| Emerging Stocks Post Longest Rally in 14 Months After China Data Bloomberg Emerging-market stocks rose for a ninth day, the longest stretch in more than 14 months, as data showing expansion in Chinese service industries and U.S. manufacturing bolstered confidence in the global economy. OCI Co. (010060), South Korea's biggest ... See all stories on this topic » | ||
| Grab a free toy biplane for your avatar on Xbox Live today Joystiq You've already won something in 2013 – it's a free Toy Soldiers-themed biplane for your avatar on Xbox Live. We admit, it's a little hard to get to, but if you've got a few minutes to spend browsing around Microsoft's interface (and about 150 MB free ... See all stories on this topic » | ||
| Polaroid opens Fotobar shops to print photos off mobile devices CNET Now, Polaroid is looking to change up the game again. It's opening several retail shops called Fotobars where people can bring in digital photos they have stored on their mobile devices -- including those in apps like Facebook, Picasa and Instagram ... See all stories on this topic » | ||
| Minnesota Vikings: 7 Free Agents Minnesota Must Target Bleacher Report As the Vikings players and coaches get ready for Saturday night's wild card playoff showdown with the Green Bay Packers at Lambeau Field, the front office is forced to look two moves ahead of Saturday's game. With one eye on the current team, the other ... See all stories on this topic » | ||
| Hyundai, Samsung Boost Order Target on Offshore Demand Bloomberg Hyundai Heavy is targeting annual orders for ships, offshore products and plant construction to surge 52 percent to $29.7 billion, according to a regulatory filing. Smaller rival Samsung Heavy aims to win orders worth $13 billion, 35 percent more than ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment