| ||
| ||
| Lazada, Rocket Internet's Amazon Effort In Asia, Gets Nearly $20M More From ... TechCrunch Rocket Internet, the Samwer brothers' e-commerce startup incubator, is today announcing yet more money for one of its portfolio companies. Lazada, an Southeast Asia-based online marketplace akin to Amazon, is picking up a round of strategic funding ... See all stories on this topic » | ||
| Google Earnings Coming Today — And Lately That's Been Bad News For The ... Business Insider Despite an average EPS Beat Rate of 79% and an average Revenue Beat Rate of 82%, Google (GOOG) historically dropped precipitously more than 75% of the time in the week (seven calendar days) following its earnings reports over the last four quarters, ... See all stories on this topic » | ||
| Hong Kong's master tailors - video The Guardian Hong Kong's master tailors - video. Hong Kong city guide · Previous | Index. Hong Kong's long-standing tradition of tailoring is internationally renowned but now under threat from rent rises. Master tailor Mr Yuen recounts establishing himself as a ... See all stories on this topic » | ||
| Who's your Mac Daddy? ZDNet I happened the other day to be watching a very early episode of Big Bang Theory and heard Sheldon say: "I don't know your odds in the world as a whole, but as far as the population of this car goes, you're a veritable Mac Daddy." Mac Daddy? Is that ... See all stories on this topic » | ||
| ||
| Stocks circle recent highs after BoJ move Financial Times This has led to weakness in some European financial stocks – Deutsche Bank is also struggling on rumours of a profit warning – and the delivery of a swift smack down to a previously rallying euro. In volatile trading, the single currency, which earlier ... See all stories on this topic » | ||
| Dollar weakens as BOJ adopts Fed-style policy MarketWatch MADRID (MarketWatch) — The U.S. dollar weakened against the Japanese yen and other currencies on Tuesday as the Bank of Japan voted for a 2% inflation target and shifted to open-ended asset purchases in a bid to end stagnation. Against the Japanese ... See all stories on this topic » | ||
| Review: What to expect from Mega's free 50GB of cloud storage ZDNet Who wouldn't want 50GB of free Internet storage? Dropbox is all fine and well, but it starts with a mere 2GB of free space. Kim Dotcom's newly launched Mega cloud storage service with its free 50GB of storage sounds much better, but how well does it ... See all stories on this topic » | ||
| Is an iPad on a Pedestal Art? Gizmodo At the Ullens Center for Contemporary Art in Beijing, there's a strange exhibit on show: a single iPad stands on a white pedestal. It's not for visitors to play with; instead, it's a piece of art by Li Liao. The New Yorker explains the concept behind ... See all stories on this topic » | ||
| How Facebook Will Power Graph Search Gizmodo Though it may sound like an elaborate torture device, it's actually a clever solution which will make Facebook's search system more flexible and efficient. Essentially, Facebook is breaking down its computational power down into separate modules that ... See all stories on this topic » | ||
| European Stocks Fall; Yen Gains Ground Versus Dollar Wall Street Journal By Michele Maatouk. European stocks fell Tuesday, with Germany's DAX leading the losses amid weakness in financials, while the yen gained ground against the dollar as investors mulled the Bank of Japan's latest policy move. Regional equity markets were ... See all stories on this topic » | ||
| Gold steady as Citi cuts its price forecast MarketWatch Metals Stocks. January 21, 2013|Barbara Kollmeyer, MarketWatch. NEW YORK (MarketWatch) — Gold futures were little changed Monday as analysts at Citigroup took a slight bearish turn on the precious metal, cutting their forecasts for this year and next. See all stories on this topic » | ||
| China's Stocks Drop, Led by Property, Consumer Staples Shares Bloomberg Tsingtao Brewery Co., China's second-biggest brewery by volume, dropped 1.2 percent as Citigroup Inc. turned negative on the stock. China Citic Bank Corp. climbed 3.1 percent to lead bank stocks higher. The Shanghai Composite Index (SHCOMP) slid 06 ... See all stories on this topic » | ||
| New music: John Grant – Pale Green Ghosts (No Ceremony Remix) The Guardian (blog) New music: John Grant – Pale Green Ghosts (No Ceremony Remix). Instead of reuniting with members of Midlake for his second album, John Grant has gone synth-pop. Share · Tweet this. Email ... See all stories on this topic » | ||
| ||
| Cuba's undersea fiber cable potentially sees consumer internet use for first time Engadget An underwater fiber cable linking Cuba and Venezuela has given the island a hard connection to the internet since 2011, but reports have said that only government bodies from both countries have used the line. According to internet and network analysis ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu) Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment