| ||
| Apple's Q1 2013 Breaks iPhone And iPad Sales Records With 48M, 23M Units ... TechCrunch Though Apple doesn't break out specific numbers on various models, it's fair to assume the iPad mini, which was available for the majority of the period, played a part in the increased sales along with the holiday spike. And let's not forget, ... Among ... See all stories on this topic » | ||
| ||
| Stocks Notch Another Gain Wall Street Journal Separately, Google rose on higher-than-usual volume after the Internet search giant's fourth-quarter earnings beat estimates, helped by a strong increase in the rate of paid clicks, while revenue missed forecasts. The stock is now less than 3% off an ... See all stories on this topic » | ||
| ||
| ||
| Super Bowl Advertising's New Game Forbes Online video platforms such as Hulu and YouTube are eroding traditional media outlets. The second reason the challenge of Super Bowl advertising is changing is due to the rise of social media platforms. Facebook and Twitter give people an opportunity ... See all stories on this topic » | ||
| ||
| The Scottish play The Guardian (blog) The PM has followed his instincts: both to do what he thinks is in the best interests of his party and to find a unique selling point for remaining in power beyond 2015. There is always a whiff of a good wheeze whenever big constitutional issues are ... See all stories on this topic » | ||
| Facebook Passes Google Maps to Become Top US Mobile App PC Magazine In addition, despite losing the top position to Facebook, Google ended the year with five of the top six ranked apps. Google Play came in third place during December with 61.4 million unique visitors, followed by Google Search with 60.5 million, and ... See all stories on this topic » | ||
| ||
| ||
| Amazon's Latest Kindles Finally Come to Canada Mashable There are fewer than 100 miles between Amazon's Seattle headquarters and the Canadian border, but Canadians are only now getting access to Amazon's latest e-readers, the Kindle and Kindle Paperwhite. Although Amazon has already launched local ... See all stories on this topic » | ||
| WildTangent Releases First Mobile Game After Reopening Game Studio All Things Digital The first title available now on iTunes is called Polar Bowler 1st Frame, a game originally developed for the PC. It's free and is subsidized by WildTangent's own ad platform, which offer players additional in-game credits for watching a 30-second video. See all stories on this topic » | ||
| ||
| Microsoft's Azure-based video streaming service goes live PCWorld With Windows Azure Media Services, enterprises can stream video to laptops, tablets, smartphones, game consoles and TVs based on, for example, Windows, iOS and Android. Developers can build workflows for automatically uploading, encoding and ... See all stories on this topic » | ||
| Sacramento Kings Fans Resort to Music Video Pleas to Keep NBA in Town Bleacher Report Instead of joining Mayor Kevin Johnson's grassroots campaign, though the man is referenced, in this, these fans instead opted to make a music video calling on the team to stay in town. Well, I guess this means that "We Are the World" can take a back ... See all stories on this topic » | ||
| Mac Gems: KidsMotion lets kids create fun, animated presentations Macworld Enter Aquafadas's $25 KidsMotion (Mac App Store link), an OS X app that helps kids use their photos, videos, and music to create high-quality slideshows with minimal effort. KidsMotion takes many cues from its more-advanced cousin, PulpMotion, but ... See all stories on this topic » | ||
| How To Resist The Internet's Power To Distract Business Insider "No Internet," I'd resist. "I'm just here to find some specific information, I can't be distracted." "Of course Nir," the Internet would say. "But this article about LOLCats addiction is related to your work. Give it a click, won't you?" "Interesting ... See all stories on this topic » | ||
| US stocks ride tech rally; S&P 500 near 1500 MarketWatch NEW YORK (MarketWatch) — U.S. stocks rose Wednesday, with the S&P 500 index gaining for a sixth consecutive session, as lawmakers voted to extend the nation's borrowing limit and as Apple Inc. advanced ahead of the iPhone maker's results due after ... See all stories on this topic » | ||
| ||
| How to Give the U.S. Ultrafast Internet Bloomberg For the U.S. to maintain its leadership in innovation, he said, a critical mass of communities must have networks capable of ultrahigh Internet-access speeds. The U.S. lags far behind Japan, South Korea, Sweden, Australia and many other developed ... See all stories on this topic » | ||
| New THQ Montreal game in auction filing: Underdog Joystiq The results from THQ's auction reveal not only how much its studios and IPs were worth to other companies, but also an unannounced game: THQ Montreal's Underdog. Ubisoft placed the only bid for THQ Montreal, snagging the studio, Underdog and 1666 ... See all stories on this topic » | ||
| Apple, Google, and the e-mail trail in the no-poaching case CNET (blog) The revelation follows a civil lawsuit filed in 2011 by five workers against Apple, Google, and others alleging that the companies purposely tried to keep down wages through non-poaching agreements. In one case made public yesterday, then Palm CEO ... See all stories on this topic » | ||
| Amazon allows microtransactions in PC and Mac games Digital Trends In-App Purchasing for Mac, PC and Web-based games is our latest service that helps game developers grow their business and increase their customer-base," said Amazon Games Director, Mike Frazzini. So what does this new development mean for you? See all stories on this topic » | ||
| Stanford Again Offering iPhone App Development Course Free on iTunes U Mac Rumors Stanford University is again offering the iOS 6 edition of Paul Hegarty's well-regarded iPhone and iPad application development course free on iTunes U. This year, Stanford is running the course on Stanford's Piazza collaboration platform -- the same ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment