| ||
| Stocks Trim Losses Wall Street Journal NEW YORK—Stocks pared losses as reports of a House of Representatives session tempered investors' pessimism surrounding budget negotiations. The Dow Jones Industrial Average dropped 66 points, or 0.5%, to 13048 in late-afternoon trading, trimming ... See all stories on this topic » | ||
| No One Uses Smart TV Internet Because It Sucks Wired The other is why more people who buy a TV capable of showing online video aren't watching online video. Although related, they have different explanations. If you've ever used an Internet-connected TV, it's pretty obvious why apps for Twitter and ... See all stories on this topic » | ||
| ||
| ||
| US stocks slip amid outlook fears Financial Times US stocks ended modestly lower as uncertainty continued to surround the economic outlook for the US next year in the absence of a deal to resolve the fiscal cliff of automatic tax hikes and federal spending cuts. The S&P 500 fell sharply earlier on ... See all stories on this topic » | ||
| ||
| US stocks cut most losses; yen hits two-year low Reuters NEW YORK (Reuters) - U.S. stocks recovered from sharp losses to end only slightly lower on Thursday after the U.S. House of Representative said it would come back to work this weekend in a last-ditch effort to avoid the "fiscal cliff," while the yen ... See all stories on this topic » | ||
| ||
| Kindle Fire HD Best Selling Product From Amazon Forbes Considering that my colleague Kelly Clay reported that Amazon makes no profit on the units, it may not be appear to interest Wall Street very much. However, it does signal a lot of opportunity for those who deal in digital products or who can figure ... See all stories on this topic » | ||
| ||
| Amazon, Retailers to Recall Nap Nanny Infant Recliners Wall Street Journal Amazon.com Inc, Bed Bath & Beyond Inc.'s Buy Buy Baby, Quidsi Inc.'s Diaperscom and Toys "R" Us and Babies "R" Us all agreed to recall the Nap Nanny at the CPSC's request. Earlier this month, the regulator took the rare step of suing a manufacturer ... See all stories on this topic » | ||
| How the Internet IPOs of 2012 Fared Mashable Facebook was by far the biggest tech IPO this year, raising $16 billion with its initial public offering, or about 88% of the total raised from all Internet IPOs this year. The stock quickly fell below its IPO price of $38 a share, but has been on the ... See all stories on this topic » | ||
| Amazon's Christmas faux pas shows risks in the cloud Economic Times As the longest-running player in the game, Amazon now boasts the widest array of datacenter products and services, plus a broader stable of clients than rivals like Google Inc, Rackspace Inc and Salesforce.com Inc. Outages such as the one that took ... See all stories on this topic » | ||
| Non-Apple Tablets Making Small Gains on iPad PC Magazine Apple's iPad is still the undisputed champion of consumer tablets, but in the final weeks of 2012, Amazon's Kindle Fire , Samsung's Galaxy Tab , and Google's Nexus devices made small but meaningful progress in upping their share of the market ... See all stories on this topic » | ||
| ||
| ||
| ||
| Review: Drafts for iPhone and iPad Macworld (blog) Available for both the iPad ($3) and the iPhone ($2), Drafts is a catch-all bucket for typing messages, jotting down ideas, storing templates, and—just as useful—doing things with that text when it and you are ready. Launch Drafts, and you can start ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
| Cliff maneuvering helps stocks trim losses MarketWatch Log In. By Kate Gibson, MarketWatch. NEW YORK (MarketWatch) — U.S. stocks reduced their losses Thursday after word the U.S. House would convene Sunday night as lawmakers try to reach a deal to break the budget impasse before the end of the year See all stories on this topic » | ||
| Gold nears $1664 as US budget stays in focus MarketWatch The ICE dollar index (NYE:DXY) , which tracks the U.S. unit against a basket of six other major currencies, rose to 79708 from 79.627 late Wednesday. The gain in the dollar accelerated Thursday after Senate Majority Leader Harry Reid said it "looks ... See all stories on this topic » | ||
|
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment