| ||
It's a fight over fitness in Santa Monica's parks Yahoo! News (blog) (AP) — Physical fitness is a way of life on the beautiful beachfront oasis of Santa Monica. From sunrise to sunset, there's huffing and puffing in the city's parks as trainers put their students through the paces of every form of exercise imaginable ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Canada holds on to beat USA in Group B showdown NHL.com Subban, sporting an unspectacular 3.00 goals-against average and .892 save percentage in victories over Germany and Slovakia, was flawless throughout and was named Canada's player of the game. "It's a lot easier to get up for these games than ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
Pune man orders Rs 1cr worth 'gold shirt' Deccan Chronicle Datta Phuge, the husband of NCP member from Pimpri-Chinchwad Municipal Corporation, Seema, has become the talk of the town after he presented himself in the glittering shirt made out of gold. According to the local jeweller who crafted the piece, as ... See all stories on this topic » | ||
Health cover 'a necessary evil' The Australian AUSTRALIANS regard private health insurance as "a necessary evil" and are concerned about its cost and complexity, according to market research commissioned by the federal government. Amid evidence health fund members are winding back their cover ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
iPad Dominates Tablet Market, Google Nexus Increases Share Tom's Hardware Guide Apple's lineup of the iPad generates 87 percent of North American web traffic, while the Kindle Fire slate enjoyed the largest increase. Amazon's tablets accounted for 4.88 impressions per 100 iPad impressions, equivalent to a 4.25 percent share of ... See all stories on this topic » | ||
Ford on track to sell 2.2 million cars in US this year Reuters DETROIT (Reuters) - Ford Motor Co is on track to sell 2.2 million cars under its main brand this year, up 7 percent from 2011, the automaker said on Saturday, but the company has acknowledged losing market share as it struggled to keep up with consumer ... See all stories on this topic » | ||
Watch The Top 9 YouTube Videos Of The Week Huffington Post Once again, we're bringing you the week's most-watched videos, hot off the charts via YouTube Trends, a feature launched by YouTube that aggregates the site's video stats and draws upon "the wisdom of top curators across the web" to offer visitors a ... See all stories on this topic » | ||
Take-home police cars may be nearing end of the road USA TODAY "A lot of those officers came and got there so quickly," says Bill Owensby, president of the local chapter of the Fraternal Order of Police, "because they had take-home cars." Owensby says "operational readiness" is one of many benefits of police ... See all stories on this topic » | ||
USA defeats South Africa 2-1 at Hopman Cup USA TODAY CommentsShare. 2012-12-30 isner and venus. Venus Williams and John Isner of the USA share a laugh during their mixed doubles victory against Chanelle Scheepers and Kevin Anderson of South Africa at the Hopman Cup. (Photo: Paul Kane, Getty Images) ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment