| ||
Windows 8 Challenge: Survive Growing Pains, Become a Mobile Player PC Advisor It didn't happen overnight but the BYOD (bring your own device) trend that developed with the arrival of sophisticated non-Windows tablets like the iPad and smartphones like the iPhone and Android phones, has in many ways hijacked enterprise IT. It has ... See all stories on this topic » | ||
After Sandy, communications slowly improve PC Advisor Some wireless and wired communications services downed by Hurricane Sandy have been restored over the past 24 hours, but FCC officials said Wednesday afternoon that several serious outages remain in New York, New Jersey and some other hard hit ... See all stories on this topic » | ||
| ||
Apple Management Shakeup: The End of Virtual Wooden Bookshelves? PC Advisor The management shakeup at Apple thrust a spotlight on a little known concept (at least to non-graphic designers), called skeuomorphic design. The late Steve Jobs and his recently ousted protege Scott Forstall championed the concept, while Apple design ... See all stories on this topic » | ||
Bye-bye PC, hello mobile InternetRetailer.com In phase one of the mobile revolution, retailers pared down their e-commerce sites so consumers could easily navigate them and purchase on the smaller screens of smartphones. Now a second phase is underway in which retailers are offering features on ... See all stories on this topic » | ||
Upload masses of images lightning-fast with Hyperdesktop PC Advisor Upload masses of images lightning-fast with Hyperdesktop. The dream tool for bloggers and tech support staff, Hyperdesktop lets you upload images and take screenshots with a few clicks. By Mark O'Neill | PC World | 31 October 12. Hyperdesktop (free) is ... See all stories on this topic » | ||
Titan records 21.3pc growth in Q2 net profit to touch Rs 180.14 cr mark indiaretailing.com Titan Industries has announced its earnings for the second quarter ended September 30, 2012. Net profit of the company grew by 21.3 percent at Rs 180.14 crore, up from Rs 148.45 crore last year. The net profit for the six months ended September 2012 ... See all stories on this topic » | ||
Parks Associates: Western Europeans show strong preferences for PC as video ... Einnews Portugal 1, 2012 /PRNewswire/ -- Broadband penetration is above 70% in several Western European countries, and up to 30% of the broadband population in some countries prefer PCs over TVs for watching video, with a strong corresponding preference for free ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment