| ||
| ||
| ||
Eurozone unemployment hits record high of 11.7pc Telegraph.co.uk The north-south divide in Europe also remains clear, as Austria has an unemployment rate of just 4.3pc, Germany 5.4pc and the Netherlands 5.5pc. Meanwhile, troubled Greece has a rapidly rising rate of 25.4pc and in Spain 26.2pc of people are out of work. See all stories on this topic » | ||
PC cooks, so you don't have to! yourhome.ca (blog) It's always a treat to visit the Loblaw's Test Kitchen and see what Tom Filippou, head chef for PC Cooking Schools and Dana Speers, head chef for the kitchen itself have — along with their team — cooked up for the holidays. Generally speaking, I'm a ... See all stories on this topic » | ||
| ||
| ||
PC sales got no boost from Windows 8 The Augusta Chronicle NEW YORK — Sales of personal computers in the U.S. didn't get any boost from the launch of Windows 8, confounding the hopes of Microsoft and PC makers, research firm NPD Group said Thursday. Advertisement. PC sales got no boost from Windows 8 ... See all stories on this topic » | ||
| ||
Why you shouldn't hire a graphic designer on the cheap PC Advisor PC Advisor's twitter account, @PCAdvisor, took a minor battering this week from angry graphic designers reacting to a story we published that originated with our sister title PC World. The article in question is 'How to hire a graphic-design pro on the ... See all stories on this topic » | ||
Far Cry 3: Ubisoft apologises as server issues disrupt play Computerandvideogames.com Ubisoft has apologised to PC players unable to access Far Cry 3 because of issues with the publisher's Uplay service. Far Cry 3 Screenshot Essentially, some players are reporting being unable to play any portion of the game - which we described as "one ... See all stories on this topic » | ||
| ||
Retailers make up 10 pc of failed businesses Irish Independent Just over one in 10 of companies that collapsed so far this year were retailers, according to new figures from company information group Vision-net. Vision-net's figures show that 12pc of all insolvencies so far this year were in the retail sector ... See all stories on this topic » | ||
|
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment