| ||
| ||
| Fund managers: Don't give up on HP, Dell or PCs Businessweek Indeed, one research firm projects that PC shipments are likely to post an annual decline this year for the first time since 2001. That outlook is reflected in the trouble of two PC pioneers. Shares of Hewlett-Packard Co. are down 45 percent this year ... See all stories on this topic » | ||
| ||
| PC makers Hewlett-Packard and Dell, at a glance Sacramento Bee Personal computer makers Hewlett-Packard and Dell are having a tough year. Both are challenged by growing popularity of mobile computing and smartphones. Both stocks have lost more than a third of their value in a year when the Standard & Poor's 500 ... See all stories on this topic » | ||
| ||
| Microsoft is taking a huge risk with Windows 8, and that's OK PCWorld (blog) For decades, those changes all revolved around improvements in PC hardware, or ways to use a PC—changes that drove the success of the Windows operating system, and Microsoft as a whole. Since the smartphone and tablet revolution hit, though, ... See all stories on this topic » | ||
| $67 Kimdecent PC-on-a-stick has full HDMI port, runs Jelly Bean TG Daily Kimdecent has rolled out a new Android TV stick that boasts a full size HDMI port along with a 3.5 mm audio jack. Meaning, if you pair the device with a display that lacks integrated speakers you can simply plug-in headphones or a set of external ... See all stories on this topic » | ||
| Symantec Performs Well Despite Weak PC Sales Trefis Symantec (NASDAQ:SYMC) announced its Q2 results on October 24. It reported slight growth in revenues as GAAP revenue was $1.7 billion, up 1% y-o-y or 5% after adjusting for currency. The company showed an improvement in margins as operating ... See all stories on this topic » | ||
| Apple vs. Amazon: Has the iPad mini kindled new competition? PC Advisor Although they're technically powered by Android, Kindles are almost never lumped into the category of "Android" with Samsung, HTC and Motorola products. The devices use a heavily modified version of Android, and include many Amazon-specific features. See all stories on this topic » | ||
| ||
| Apple Product Sales Miles Ahead of PC Peers' Morningstar.com Apple reported solid fiscal fourth-quarter earnings that were within the range of our expectations. After considering the company's usual conservatism with its forward-looking forecasts, its revenue outlook is a bit better than our prior estimates ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment