| ||
| Apple Profit Rises 24% on Sales of iPhone 5 New York Times 29 was the first to reflect sales of the iPhone 5, which was introduced Sept. 21. Apple has struggled to deliver enough of the devices to meet customer demand, making them tough to find in many retail stores. The company's shares have fallen 9 percent ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
| ||
| Pandora Shares Fall on Reported Apple Music Talks ABC News Shares of Pandora Media Inc. snapped downward Thursday after a report said Apple Inc and major music companies had intensified talks about starting a new music service early next year. THE SPARK: Bloomberg News reported that Apple and the record ... See all stories on this topic » | ||
| ||
| Apple, Amazon Flub Earnings — Thursday's IP Market Recap Investorplace.com U.S. stocks shot up to open Thursday before listing to lesser gains by the end of the day. Of course ... Amazon (NASDAQ:AMZN) was hurting even worse in after-market trading, falling more than 3% as the company reported a third-quarter loss — the ... See all stories on this topic » | ||
| Google's Neverending Big Adventure TechNewsWorld Earlier this month, Google announced that it had doubled the number of special collections in its Street View catalog and updated its images along 250,000 miles of roads around the world. The new images made up the largest one-time update for Street ... See all stories on this topic » | ||
| Samsung Galaxy Note II now available from Sprint for $300 on a two-year contract Engadget Priced at a whopping $300 with a two-year service agreement, the Samsung Galaxy Note II is the biggest smartphone to hit Sprint since the Hitachi G1000. As a reminder, the Now Network's Note II features an unbranded home button, a 5.5-inch 1,280 x 720 .. See all stories on this topic » | ||
| ||
| Aust stocks lower at noon Sydney Morning Herald Australian stocks have extended their declines with weakness in the defensive sectors of the market dragging the market down. At 1207 AEDT on Friday, the benchmark S&P/ASX200 index was down 14 points, or 0.31 per cent, at 4,496.5 points, while the ... See all stories on this topic » | ||
| ||
| Apple's Mac sales flat, but still beat industry San Jose Mercury News Still, as CEO Tim Cook noted at the company's iPad mini event earlier this week, Apple's sales growth in computers has outpaced the industry for six years running. And if you count the iPad as a computer, Apple's sales growth looks quite robust ... See all stories on this topic » | ||
| News.me shutters its iPhone and iPad apps tuaw.com While companies such as Tapbots have opted to charge premium prices to keep their apps running in light of user number restrictions and other limitations, News.me has decided to pull its iPhone and iPad apps from the App Store. Introduced last year ... See all stories on this topic » | ||
| Blame game over massacre clouds Syria 'ceasefire' Brisbane Times Amateur video shows Syrian troops bombarding areas in and around Damascus a day before a proposed truce. ... The rebel Free Syrian Army said it would only stop fighting if Syrian President Bashar al-Assad's forces do so first, and the jihadist al-Nusra ... See all stories on this topic » | ||
| AIBA lifts USA Boxing's 3-month suspension Spartanburg Herald Journal Amateur boxing's international governing body on Thursday lifted the three-month suspension of USA Boxing that was imposed over its response to several controversial statements by its former president. The International Boxing Association's (AIBA) ... See all stories on this topic » | ||
| PRECIOUS-Gold above $1700,heads for third week of decline Reuters SINGAPORE, Oct 26 (Reuters) - Gold was little changed on Friday, heading for its third week of decline after shares inched lower in Asia, the U.S. dollar firmed, and fears about the health of the global economy lingered. FUNDAMENTALS * Gold was steady ... See all stories on this topic » | ||
| ||
| Power, tax on parliament agenda Sydney Morning Herald Ms Gillard is expected to come under fire over Labor's reliance on the vote of Craig Thomson, who is facing Federal Court action and police inquiries into whether he misused Health Services Union funds while he was national secretary from 2002 to 2007. See all stories on this topic » | ||
| NZ dollar falls vs pound, holds vs greenback New Zealand Herald The Olympics helped the UK economy expand by 1 per cent in the latest quarter, the fastest growth rate since the third quarter of 2007, surprising economists who had expected recession to endure and lifting the pound against the US dollar. The kiwi ... See all stories on this topic » | ||
| Amazon introduces Kindle for Windows 8 app Connected Digital World Kindle books are "Buy Once, Read Everywhere" – customers can read Kindle books on any Kindle e-reader or Kindle Fire, as well as on iPad, iPod touch, iPhone, PC, Mac, BlackBerry, Windows Phone, Android phones and tablets, in web browsers with ... See all stories on this topic » | ||
| Dollar slips but holds above $US1.03 Sydney Morning Herald Mr Jones said the Australian dollar was staying above 103.00 US cents because of an increasing belief the Reserve Bank of Australia (RBA) won't cut the cash rate at its board meeting on Melbourne Cup day. ''We are continuing to see interest rate ... See all stories on this topic » | ||
| Samsung says ITC ruling in favor of Apple would mean less choice, higher prices Macworld A finding by the U.S. International Trade Commission that Samsung infringed Apple's patents would lead to less choice and higher prices for consumers, Samsung said Wednesday after an ITC judge issued a preliminary decision against the company. See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment