| ||
| Gold rises on stronger equities, but still close to seven-week low Reuters SINGAPORE (Reuters) - Gold climbed on stronger equities on Thursday, but was still within sight of its weakest level in seven weeks as the U.S. Federal Reserve helped boost the U.S. dollar's safe-haven appeal by announcing its commitment to economic ... See all stories on this topic » | ||
| ||
| Samsung Is Faulted Over Patents New York Times WASHINGTON (Reuters) — Samsung Electronics of South Korea, the world's top maker of smartphones, infringed on Apple's patents to make its smartphones and tablets, a federal trade panel judge ruled on Wednesday. Apple filed a complaint with the ... See all stories on this topic » | ||
| Verizon, AT&T put Samsung's Galaxy Note II on pre-sale for $300 with a two ... Engadget Samsung's Galaxy Note II played coy at first by only hanging out with the European crowd, but now that it's here, it's the life of the US carrier party. The two biggest, AT&T and Verizon, have now glommed the phablet and each are offering it for pre .. See all stories on this topic » | ||
| Defensive stocks hold market higher Brisbane Times On the downside, gold stocks slipped 2.48 per cent and metals and minerals companies backpedalled 0.39 per cent. Gold miner Newcrest fell 48 cents, or 1.81 per cent, to $26.01. Newcrest chairman Don Mercer told shareholders at the company's annual ... See all stories on this topic » | ||
| Cancer-free Miller joins MLB in taking stand in SF MLB.com SAN FRANCISCO -- Justin Miller was in Suite 62 with his family along the third-base side at AT&T Park on Wednesday night, and he had eight of those "I Stand Up For" placards that you saw fans, players and even umpires holding after the fifth inning of ... See all stories on this topic » | ||
| ||
| ||
| iPad 4 hands-on review: it's new and it's faster gearburn he new iPad 4 looks nearly the same as the third-gen iPad that it's totally replacing in the lineup – it has the Lightning connector that debuted with theiPhone 5, and it's of course faster. iPad 4 image. Apple CEO Tim Cook introduces the iPad 4. Apple ... See all stories on this topic » | ||
| Legal woes for IBM's e-health contract ZDNet IBM's AU$23.6 million contract with the National E-Health Transition Authority (NEHTA) is in tatters, and both sides have brought the lawyers in as the government implements an interim National Authentication Service for Health (NASH) system. The deal ... See all stories on this topic » | ||
| Best free starter apps for Windows 8 CNET Australia It will "snap" so that you can run it side by side with another app, and it integrates with Bing for image search from within Skype and has an "always-on" low-power mode, so it can run constantly in the background. It's due to launch on 26 October. See all stories on this topic » | ||
| Apple's iPad Mini much pricier than rival tablets Daily Express SAN JOSE, (California): Apple Inc.'s pencil-thin, smaller iPad will cost much more than its competitors, signalling the company isn't going to get into a mini-tablet price war. The company debuted the iPad Mini Tuesday, with a screen two-thirds smaller ... See all stories on this topic » | ||
| Bond, Buffett's Martian & Europe's New Gold Standard Resource Investor Let's say you owe the world €2 trillion, but you also hold the world's fourth largest hoard of physical gold. Sounds like a no-brainer, right? Use Italy's gold to pay Italy's debt. Trouble is, Rome's gold would be worth only a drop in the bucket – a ... See all stories on this topic » | ||
| ||
| ||
| Power outage hits northern Manitoba communities CBC.ca The power outage began at around noon CT in several communities in the Island Lake area, affecting the transmission line that feeds power into those communities, Manitoba Hydro confirmed to CBC News. The communities without power include Oxford ... See all stories on this topic » | ||
| Stocks open flat after US dip Brisbane Times In property news on Thursday, Mirvac reaffirmed earnings guidance for 2012/13, with operating profit to be between $366 million and $370 million.The stock was up 2.5 cents at $1.55. On the downside, gold stocks were 1.96 per cent weaker and metals and ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment