| ||
| ||
| iPad announcement spurs trade-ins of older iPads USA TODAY IPad owners willing to deal with the hassles of selling gadgets on their own were fetching higher prices on do-it-yourself markets, such as eBay and Craigslist. For example, used 16 GB Wi-Fi only iPad 3's were selling for about $400. A similar iPad 2 ... See all stories on this topic » | ||
| Kiwis pay top dollar for iPhone contracts TVNZ ... most expensive iPhone plans, according to a new price comparison analysis. Comparison website WhistleOut has found users of the popular smartphone in the USA, Australia and the UK are paying significantly less to get their hands on the latest iPhone 5. See all stories on this topic » | ||
| ||
| ||
| PRECIOUS-Gold inches up as dollar drifts following Fed Reuters SINGAPORE, Oct 25 (Reuters) - Gold edged up in thin trade on Thursday as the U.S. dollar trimmed gains, although the metal was still within sight of its weakest in seven weeks, hit after the U.S. Federal Reserve stuck to its stimulus programme. See all stories on this topic » | ||
| ||
| Samsung 2012 Smart TVs get Amazon Instant Video streaming app ... Engadget Samsung just sweetened the streaming video pot for current and would-be owners of its modern Smart TVs. Viewers who've been craving Amazon Instant Video can download an app today to watch movies and TV shows through their 2012 set's internet link, ... See all stories on this topic » | ||
| Dollar still getting a lift from Wednesday's data Brisbane Times It was also reported on Wednesday that China's manufacturing activity contracted in October, but the pace of contraction slowed for a second month in a row.CMC foreign exchange dealer Tim Waterer said the Australian dollar was maintaining its momentum ... See all stories on this topic » | ||
| ||
| Google Takes Street View Farther Off Road The Associated Press Alert icon. Loading... Published on Oct 24, 2012 by AssociatedPress Google's has been able to condense its Street View equipment to something a hiker can carry on their back, allowing the company to provide images farther off the beaten path. (Oct. 24 ... See all stories on this topic » | ||
| Preventive Care Free in 2013; Incentives for U.Va. Care Added to Benefits University of Virginia This fall brings positive news for employees in the University of Virginia Health Plan: For starters, all preventive exams will be free – no co-payment – in 2013. Covered employees will also get reduced co-payments or have deductibles waived entirely ... See all stories on this topic » | ||
| Technical Charts For Gold, HUI Index And The US Dollar Gold Seek Looking at the gold chart below, we can see that gold has been correcting over the last two weeks. When applying some technical analysis to the gold chart, we can clearly see that there would have been overhead resistance at $1800 since most of the ... See all stories on this topic » | ||
| Adam Internet sale to Telstra sparks internet price war with rival Internode The Australian Adam Internet Holdings made a $3.23 million net profit last financial year, on sales of $48.6 million. Executive director and sole shareholder Mr Hicks would not confirm the $55 million takeover sum. But he said the deal would ensure the jobs of 200 SA ... See all stories on this topic » | ||
| Mathematician Assumes Sergey Brin's Identity, Spoofs Larry Page, And Exposes ... Forbes Zachary Harris, a Florida mathematician, thought he was being subjected to a classic Google employment test when he received an email from a Google recruiter containing a huge security hole. Google was using a cryptographic key to validate that the ... See all stories on this topic » | ||
| UPDATE 1-Canada's Agnico profit rises on record gold output Reuters The company now expects to produce some 1.03 million ounces of gold in 2012, up from a previous estimate of 975,000 ounces, with total cash costs falling to $660 per ounce, down from the $690 touted previously. Agnico expects to pass the 1-million ... See all stories on this topic » | ||
|
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment