| ||
| Will Google's Nexus 10 tablet screen beat Apple's iPad? Firstpost The iPad mini isn't the only new tablet that is generating a lot of buzz online. Google is also hosting its own event on 29 October in New York where it is expected to launch the next Nexus smartphone and according to rumour mills, the Nexus 10 tablet. See all stories on this topic » | ||
| Report: Samsung to stop making screens for Apple The Sun Daily SEOUL/SAN FRANCISCO (Oct 23, 2012): Samsung is to stop providing liquid crystal display (LCD) screens for Apple, in a further sign of the deteriorating relationship between the two technology giants, the Korea Times reported Monday. The companies ... See all stories on this topic » | ||
| ||
| Researchers find SSL flaws in free Android apps ZDNet Summary: Researchers have highlighted how badly some Android developers are failing at securing apps, revealing that they were able to steal bank details, email and social-media accounts during a sweep of 13,500 free apps. ... "We were able to capture ... See all stories on this topic » | ||
| ||
| Aust stocks stronger at noon as banks firm Sydney Morning Herald The Australian share market is firmer as investors snap up banking stocks ahead of key earnings results. At 1200 AEDT on Tuesday, the benchmark S&P/ASX200 index was up 13.5 points, or 0.3 per cent, at 4,554.5 points, while the broader All Ordinaries ... See all stories on this topic » | ||
| Stocks finish flat after earnings disappoint NBCNews.com (blog) Updated at 4:02 p.m. ET: Stocks closed Monday flat after disappointing results from global manufacturer Caterpillar and after the S&P 500 suffered the worst one-day decline since late June on Friday. Early gains faded after heavy-equipment maker ... See all stories on this topic » | ||
| Apple prepares to reveal iPad 'mini' NEWS.com.au (blog) APPLE is expected to pull back the curtain on a "mini'' version of its iPad to battle Amazon and Google in the crowded arena of tablet computers with smaller screens. As is its style, Apple has remained mute regarding what it plans to unveil at the ... See all stories on this topic » | ||
| Dollar treading water ahead of inflation data Sydney Morning Herald The Australian dollar is marking time ahead of the release of key inflation data. The Australian dollar was trading at $US1.0319, down slightly from $US1.0326 at the end of yesterday's local session. The currency has traded in a tight range of between ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
| UK Stocks-Factors to watch on Tuesday Oct. 23 Reuters UK WPP : An internet research group owned by the advertising conglomerate has settled U.S. Federal Trade Commission charges that it violated federal law and deceived consumer, the Financial Times wrote on Tuesday. TODAY'S UK PAPERS. > Financial ... See all stories on this topic » | ||
| US Immigration agency drops BlackBerry for iPhone ComputerworldUK Moer than 7,600 users in U.S. Immigration & Customs Enforcement (ICE) are being moved from their BlackBerry devices to Apple's iPhone, after it was found that technology from Research In Motion cannot meet the mobile technology needs of the agency, ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment