| ||
| Clover Trail tablets pitched as workplace-friendly PCWorld (blog) Intel invited PC makers to show off their Clover Trail Windows 8 tablets at a launch event Thursday in San Francisco. The new Atom is a dual-core processor that runs at up to 1.8GHz and offers a "full PC experience," according to Erik Reid, general ... See all stories on this topic » | ||
| ||
| Is the Desktop PC a Dying Breed? Many Think Not! Benchmark Reviews Tablets and note/ultrabooks have advanced to the point that they are literally portable PCs. But are not the majority of these purchases in addition to the desktop PC still being used at home? Mobile devices also tend to get replaced more frequently ... See all stories on this topic » | ||
| Masterpiece: Starflight for PC Ars Technica For PC gamers who grew up in the 80s, Starflight was a thing of awe and reverence. Packed into a pair of 360 KB floppy disks was an entire pocket universe, with hundreds of star systems and planets to explore, a half-dozen alien races to talk to or ... See all stories on this topic » | ||
| Rocksmith coming to PC Oct. 16 Joystiq Finally, you can use a computer for educational purposes. Rocksmith, the guitar teaching game originally released on Xbox 360 and PS3 by Ubisoft, is coming to Steam (and PC retail) October 16. There's a beta going on right now for pre-purchasers on ... See all stories on this topic » | ||
| ||
| CAD moderates to 3.9 pc of GDP in first quarter of 2012-13 Business Standard Moderation in imports pulled down India's current account deficit (CAD) to 3.9 per cent of the GDP in first quarter of 2012-13 as against a record high of 4.5 per cent in the previous quarter (January-March). "During Q1 of 2012-13, a moderation in ... See all stories on this topic » | ||
| ||
| ||
| Need for Speed: Most Wanted PC Comes with Superior DirectX 11 Graphics and ... Overclockers Club Thrill-seeking racing fans are in for a visual treat if they're playing the PC version of Need for Speed: Most Wanted, as Criterion has added numerous improvements to graphics and player support. "The move to DX11 from DX9 has given us around a 300% ... See all stories on this topic » | ||
| Gross enrolment ratio recorded at 18.8 pc in India: Survey Business Standard Gross enrolment ratio in India stands at an estimated 18.8 per cent, with OBCs recording a respectable 27.1 per cent, according to a provisional survey on higher education released today. Enrolment ratio among SC students in contrast stood at 10.2 per ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment