| ||
| Samsung Slumps Most in 4 Years on US Sales Ban Concerns Businessweek A ban may undermine Samsung's grip on a smartphone market valued at $219.1 billion by Bloomberg Industries and set a precedent for rival handset makers that use Google Inc.'s Android operating system. A judge scheduled a hearing next month to ... See all stories on this topic » | ||
| Gold hits 4-1/2 month high on Fed stimulus hopes Reuters SINGAPORE (Reuters) - Gold rose to the loftiest level since mid-April on Monday, extending strong gains from last week as expectations for further monetary easing from the U.S. Federal Reserve kept sentiment buoyant. The Fed had room to deliver ... See all stories on this topic » | ||
| Hertz Buys Dollar Thrifty for $2.6B After Years of Trying Businessweek Hertz Global Holdings Inc. (HTZ), after more than half a decade of trying, struck a deal to buy Dollar Thrifty Automotive Group Inc. for about $2.6 billion in cash and secure its place as the No. 2 player in the U.S market. The $87.50-a-share offer ... See all stories on this topic » | ||
| Stocks lose ground on China growth concerns Brisbane Times The Australian dollar fell to its lowest level in a month against the greenback, dropping as low as $US1.037 after a report showed profits for industrial companies in China fell 5.4 per cent in July from a year earlier. The drop was the fourth in a row ... See all stories on this topic » | ||
| Gold hits record on global rally, rupee Reuters India MUMBAI (Reuters) - India's benchmark October gold contract extended gains on Monday morning to hit a record high of 31,077 rupees per 10 grams, following a rally in the world markets and on a weak rupee. International spot gold rose to the loftiest ... See all stories on this topic » | ||
| Possible Samsung Ban May Boost Nokia, Microsoft Businessweek (MSFT), both looking to increase U.S. sales of smartphones, stand to get a much-needed boost as Samsung Electronics Co. (005930) products face a possible ban and phonemakers come under pressure to consider alternatives to Google Inc. (GOOG)'s ... See all stories on this topic » | ||
| HP, Dell: PC makers in desperate need of a reboot Businessweek Cloud computing refers to the practice of distributing software applications over high-speed Internet connections from remote data centers so that customers can used them on any device with online access. Big Data is a broad term for hardware storage ... See all stories on this topic » | ||
| Gold Set for Best Year Since 2010 as Stimulus Bets Stoke Demand Businessweek Gold is poised to climb the most in two years as prospects for additional stimulus by governments from the U.S. to China to revive economic growth stoke demand for the precious metal as a bet against inflation. Bullion for immediate delivery may reach ... See all stories on this topic » | ||
| Asian Stocks Drop as China's Industrial Profit Declines Businessweek Asian stocks fell, with the regional benchmark index heading for a second day of decline, as a drop in profits at Chinese industrial companies offset optimism policy makers around world will move to boost growth. Jiangxi Copper Co. (358), China's ... See all stories on this topic » | ||
| Dollar Loses Hedge Fund Bulls as Risk Drops Among G-10 Nations Businessweek Traders have less need for the relative safety of assets denominated in dollars as the cost of insuring sovereign bonds for Group of 10 and other nations tumbles to the lowest level in a year and stocks reach the highest since 2008. Sweden's krona ... See all stories on this topic » | ||
| ASML says Samsung invests in its latest chip technology Reuters Stocks. Mon Aug 27, 2012 12:51pm IST. * Samsung joins ASML co-investment plan as expected. * Intel, TSMC already agreed to invest in R&D, equity. AMSTERDAM Aug 27 (Reuters) - ASML, the world's top chip equipment maker, said Samsung Electronics would ... See all stories on this topic » | ||
| Dollar drops to one-month low on growth doubts Sydney Morning Herald BHP Billiton's announcement last week that it would postpone the multi-billion-dollar expansion of its Olympic Dam gold, copper and uranium mine in South Australia prompted a debate about whether the mining boom was over. Mr Darvall said positive signs ... See all stories on this topic » | ||
| Aussie Dollar Touches Month-Low on Global Growth Concerns Businessweek Australia's dollar touched its lowest level in a month, extending a two-week decline, as concern global growth is waning curbed demand for higher- yielding assets. The so-called Aussie slid versus most of its 16 major counterparts after a report showed .. See all stories on this topic » | ||
| ||
| Swiss stocks - Factors to watch on Aug 27 Reuters ZURICH Aug 27 (Reuters) - Swiss stocks were seen little moved on Monday with few significant drivers from markets elsewhere, on hold ahead of the annual meeting of global central bankers at Jackson Hole and awaiting more news on the euro zone crisis. See all stories on this topic » | ||
| Some YouTube stars are made in Massachusetts Boston.com You are reading this article for free courtesy of BostonGlobe.com. Get unlimited ... Within minutes, Matthew had turned his home into sets for his latest digital creation starring a blue, wingless hero, one of his 42 toy animals from the video game ... See all stories on this topic » | ||
| Apple to showcase mini iPad in October ITvoir Industry experts believe, the 10-inch iPad has long dominated the tablet market, but now it is facing challenges from smaller as well as economic models including Amazon's Kindle Fire, the Google Nexus 7 and the Samsung Galaxy. With the latest iPad ... See all stories on this topic » | ||
| Kindle Fire 2 Release Date Rumor: Amazon's New Tablet to Join Big Holiday ... Gather.com With the latest Kindle Fire 2 release date rumors pointing towards Amazon's September 6th press event, it's looking like the new tablet will join other tech gadgets for a busy shopping season in 2012. ... According to Inquirer Technology, the biggest ... See all stories on this topic » | ||
| Pocket Gamer Court: Is a bigger iPhone display a good idea? Pocket Gamer He reckons that the modern smartphone is far more about visual use than traditional vocal use, and "for heavy users, e.g. [those into] video, video games, and web media, it's going to improve the user experience a lot." He also cites exhibit A in the ... See all stories on this topic » | ||
| European Stocks Little Changed Amid Growth Concern Businessweek European stocks were little changed, following last week's selloff for the Stoxx Europe 600 Index, after a report showed that Chinese industrial companies' profits dropped last month. U.S. index futures were also little changed, while Asian shares ... See all stories on this topic » | ||
| Seoul shares inch down as Samsung Group shares tumble Reuters Samsung Elec closes down 7.5 pct, related group shares drop * Main board avoids bigger dip by S.Korea upgrade by Moody's * Other large tech shares rise; LG Display up 4.2 pct By Joyce Lee SEOUL, Aug 27 (Reuters) - Seoul stocks edged down slightly on ... See all stories on this topic » | ||
| German power prices seen rising - Vattenfall exec Reuters FRANKFURT Aug 27 (Reuters) - Germany's energy strategy will cost consumers dearly as costs for new renewable power generation units and networks must be passed on, the head of the German unit of Swedish state-owned energy group Vattenfall was ... See all stories on this topic » | ||
| Both quarterbacks will play The Independent Florida Alligator Both quarterbacks impressed the head coach enough in fall practice that he wants to see each in game action before naming one as the starter for the Texas A&M game in Week 2. Muschamp said he might wait until Wednesday or Thursday to announce a ... See all stories on this topic » | ||
| Samsung Shares Plunge After Apple Verdict Sky News Shares in Samsung have tumbled after the company was ordered to pay rival Apple more than $1bn for breaching patents. They dropped by 7.5% - the biggest daily percentage drop the electronics firm has seen in nearly four years - to 1.183 million won ... See all stories on this topic » | ||
| Apple iPhone sales slump in China Good Gear Guide More worrying for Apple is the suggestion that Chinese customers are looking elsewhere to Android smartphones due to the similarity between the iPhone 4 and iPhone 4S. "There are two things in play," said IDC analyst TZ Wong, referring to Apple's drop ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment